Past Office Bearers
President
Years | Name | Position |
---|---|---|
1953 - 1954 | Les Winkworth | President |
1954 - 1958 | J. Bruce Steer | President |
1958 - 1960 | Ted Smout | President |
1960 - 1962 | Harry Danvers | President |
1962 - 1964 | Frank Lipanovich | President |
1964 - 1967 | Jim Delohery | President |
1967 - 1972 | Terry Caughlan | President |
1972 - 1974 | Keith Gray | President |
1974 - 1976 | Peter Goadby | President |
1976 - 1978 | Rowan Waddy | President |
1978 - 1984 | Bill Heyward | President |
1984 - 1986 | Guy Bevan | President |
1986 - 1988 | Bruce Downie | President |
1988 - 1990 | Bob Lowe | President |
1990 - 1992 | Ian Ashworth | President |
1992 - 1994 | Grahame Williams | President |
1994 - 1996 | Keith Hollingworth | President |
1996 - 1998 | Neil Grieves | President |
1998 - 2002 | Geffrey Woolley | President |
2002 - 2005 | Sanchia Glaskin | President |
2005 - 2009 | Otto Volz | President |
2009 - 2011 | Don Goswell | President |
2011 - 2012 | David Litchfield Resigned 6.3.12 | President |
2012 - 2022 | Garry Chenoweth | President |
2022 - | Steve Lamond | President |
Vice President
Years | Name | Position |
---|---|---|
1953 - 1956 | Bill Southam | Vice President |
1956 - 1958 | Capt. Gellatly | Vice President |
1958 - 1959 | Fred Toll | Vice President |
1959 - 1960 | Harry Danvers | Vice President |
1960 - 1962 | Frank Lipanovich | Vice President |
1962 - 1963 | Dick Rowe | Vice President |
1963 - 1965 | B. Beard | Vice President |
1965 - 1967 | Bill Fitch | Vice President |
1967 - 1970 | John O'Brien | Vice President |
1970 - 1971 | Neil Sutton | Vice President |
1971 - 1972 | David Yiend | Vice President |
1972 - | Col Henderson | Vice President |
1972 - 1973 | Bruce Holcombe | Vice President |
1973 - 1974 | Peter Goadby | Vice President |
1974 - 1978 | Bill Heyward | Vice President |
1978 - 1980 | John Dulhunty | Vice President |
1980 - 1984 | Guy Bevan | Vice President |
1984 - 1985 | Bob Lowe | Vice President |
1985 - 1986 | Louis Ardilly | Vice President |
1986 - 1988 | Bob Lowe | Vice President |
1988 - 1990 | Henry Vanags | Vice President |
1990 - 1992 | Neil Grieves | Vice President |
1992 - 1994 | Keith Hollingworth | Vice President |
1994 - 1996 | Neil Grieves | Vice President |
1996 - 1997 | Peter Bennett | Vice President |
1997 - 1998 | Geoffrey Woolley | Vice President |
1998 - 2001 | Barry Lee | Vice President |
2001 - 2002 | Sanchia Glaskin | Vice President |
2002 - 2003 | Harold Lansdale | Vice President |
2003 - 2004 | Colin Forrester | Vice President |
2004 - 2005 | Otto Volz | Vice President |
2005 - 2009 | Don Goswell | Vice President |
2009 - 2011 | David Litchfield | Vice President |
2011 - 2012 | Rob Trussell Resigned 27.11.12 | Vice President |
2012 - 2015 | Brett Williams | Vice President |
2016 - 2022 | Jon Priddle | Vice President |
2022 - | Janeck Kaczorowski | Vice President |
Secretary Treasurer
Years | Name | Position |
---|---|---|
1953 - 1954 | Basil Davidson | Secretary-Treasurer |
1954 - 1956 | Jim Worsley | Secretary-Treasurer |
1956 - 1958 | Ted Smout | Secretary-Treasurer |
1958 - 1960 | Basil Davidson | Secretary-Treasurer |
1960 - 1962 | John Pickles | Secretary-Treasurer |
1962 - 1963 | A. Pearce | Secretary-Treasurer |
1963 - 1964 | J. Bray | Secretary-Treasurer |
1964 - 1965 | Bill Fitch | Secretary-Treasurer |
1965 - 1967 | Bob Gibson | Secretary-Treasurer |
1967 - 1970 | C.G. Davidson | Secretary-Treasurer |
1970 - 1972 | John McIntyre | Secretary-Treasurer |
1972 - | David Steele | Secretary-Treasurer |
1972 - 1974 | Barry Welsh | Secretary-Treasurer |
1974 - 1976 | Colin Mackay | Secretary-Treasurer |
1976 - 1977 | Gordon Peterson | Secretary-Treasurer |
1977 - 1978 | Bruce Downie | Secretary-Treasurer |
Treasurer
Years | Name | Position |
---|---|---|
1978 - 1984 | Rowan Waddy | Treasurer |
1984 - 1985 | Grahame Williams | Treasurer |
1985 - 1986 | Bruce Downie | Treasurer |
1986 - 1988 | Peter Goadby | Treasurer |
1988 - 1990 | Grahame Williams | Treasurer |
1990 - 1991 | Ian Frith | Treasurer |
1991 - 1992 | Peter Bennett | Treasurer |
1992 - 1994 | Neil Grieves | Treasurer |
1994 - 1996 | Peter Bennett | Treasurer |
1996 - 1998 | Geoffrey Woolley | Treasurer |
1998 - 2001 | Pat Jones | Treasurer |
2001 - 2003 | John Paton | Treasurer |
2003 - 2007 | David Jones | Treasurer |
2007 - 2009 | Frances French | Treasurer |
2009 - 2011 | David Jones | Treasurer |
2011 - 2011 | Connie McFarlane Resigned 9.5.12 | Treasurer |
2012 - 2013 | Pat Jones | Treasurer |
2013 - | Grahame Williams, OAM | Treasurer |
Secretary
Years | Name | Position |
---|---|---|
1978 - 1980 | Bruce Downie | Secretary |
1980 - 1981 | Bruce Mahoney | Secretary |
1981 - 1983 | Garth Hay | Secretary |
1983 - 1986 | Robert Curry | Secretary |
1986 - 1991 | Bill Gibbs | Secretary |
1991 - 1992 | Grahame Williams | Secretary |
1992 - 1996 | Barbara Lee | Secretary |
1996 - 1998 | Garry McDonald | Secretary |
1999 - 2001 | Barbara Lee | Secretary |
2001 - 2007 | Pat Jones | Secretary |
2007 - 2008 | Leonie Forrester | Secretary |
2008 - 2011 | Pat Jones | Secretary |
2011 - | Nigel Rushworth | Secretary |
Executive Officer NZ
Years | Name | Position |
---|---|---|
1974 - 1977 | George Besoff | Executive Officer NZ |
NZ Chairman
Years | Name | Position |
---|---|---|
1977 - 1978 | George Besoff | NZ Chairman |
1978 - 1983 | Neville James | NZ Chairman |
1983 - 1985 | Peter Thompson | NZ Chairman |
1985 - 1988 | Henry Vanags | NZ Chairman |
1988 - 1990 | George Trinkler | NZ Chairman |
1990 - 1991 | Henry Vanags | NZ Chairman |
1991 - 1992 | George Trinkler | NZ Chairman |
1992 - 1994 | David Jones | NZ Chairman |
1994 - 1998 | Henry Vanags | NZ Chairman |
1998 - 2000 | David Litchfield | NZ Chairman |
2000 - 2002 | Harold Lonsdale | NZ Chairman |
2002 - 2007 | Henry Vanags | NZ Chairman |
2007 - 2011 | George Trinkler | NZ Chairman |
2011 - 2013 | Brett Williams | NZ Chairman |
2013 - 2015 | Peter Simpson | NZ Chairman |
2015 - 2015 | David Tucker - Resigned on 7th October 2015 | NZ Chairman |
2016 - 2022 | Janeck Kaczorowski | NZ Chairman |
2022 - | James McGinty | NZ Chairman |
Executive Officer CZ
Years | Name | Position |
---|---|---|
1974 - 1976 | Neville James | Executive Officer CZ |
1976 - 1977 | Peter Goadby | Executive Officer CZ |
CZ Chairman
Years | Name | Position |
---|---|---|
1977 - 1978 | John Dulhunty | CZ Chairman |
1978 - 1980 | Guy Bevan | CZ Chairman |
1980 - 1981 | Bruce Downie | CZ Chairman |
1981 - 1985 | Louis Ardilley | CZ Chairman |
1985 - 1986 | Bob Lowe | CZ Chairman |
1986 - 1988 | Rod Washington | CZ Chairman |
1988 - 1991 | John Evans | CZ Chairman |
1991 - 1994 | George Lee | CZ Chairman |
1994 - 1996 | Geoffrey Woolley | CZ Chairman |
1996 - 1998 | Kevin Hegner | CZ Chairman |
1998 - 2001 | Ross Macdonald | CZ Chairman |
2001 - 2003 | Colin Forrester | CZ Chairman |
2003 - 2004 | Noel Brown | CZ Chairman |
2004 - 2008 | Rob Henderson | CZ Chairman |
2008 - 2010 | Rob Trussell | CZ Chairman |
2010 - 2011 | Connie McFarlane | CZ Chairman |
2011 - 2013 | Garry Chenoweth | CZ Chairman |
2014 - 2014 | John Paton Resigned 19.7.14 | CZ Chairman |
2014 - | Craig Kermond Apponited 19.7.14 | CZ Chairman |
Executive Officer SZ
Years | Name | Position |
---|---|---|
1976 - 1977 | Col Tyndall | Executive Officer SZ |
1974 - 1977 | Pam Hudspeth | Executive Officer SZ |
SZ Chairman
Years | Name | Position |
---|---|---|
1977 - 1979 | Peter Goadby | SZ Chairman |
1979 - 1981 | Leon Solomon | SZ Chairman |
1981 - 1984 | Paul Anderson | SZ Chairman |
1984 - 1985 | Keith Gray | SZ Chairman |
1985 - 1986 | Jeff Delle Vergin | SZ Chairman |
1986 - 1987 | Alan Latimer | SZ Chairman |
1987 - 1989 | Ian Ashworth | SZ Chairman |
1989 - 1993 | Don Goswell | SZ Chairman |
1993 - 1996 | Ian Facenfield | SZ Chairman |
1996 - 1998 | Barry Lee | SZ Chairman |
1998 - 2001 | Sanchia Glaskin | SZ Chairman |
2001 - 2003 | Ron Hanson | SZ Chairman |
2003 - 2005 | Don Goswell | SZ Chairman |
2005 - 2008 | Peter Pearce | SZ Chairman |
2008 - 2018 | Sanchia Glaskin | SZ Chairman |
2018 - 2022 | Steve Lamond | SZ Chairman |
2022 - | Cassie Schofield | SZ Chairman |